<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Logistics Community</title>
		<link>http://logistics.formyjob.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 25 Aug 2009 08:49:58 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Logistics Community</title>
			<url>http://i63.servimg.com/u/f63/13/83/43/50/eager_10.jpg</url>
			<link>http://logistics.formyjob.net/feed/?</link>
		</image>
		<item>
			<title>Weekly Consolidation Service</title>
			<link>http://logistics.formyjob.net/introduce-services-f7/weekly-consolidation-service-t25.htm</link>
			<dc:creator>mrl74</dc:creator>
			<description>Dear All Partners,



Should have any inquiry or looking for LCL service both Export &amp; Import, please do not hesitate to contact us at 



Tel: 021 6619291 

Mobile No. : 081384348151

E-mail: agus@dolphin-id.com

YM: mrl74@yahoo.com

MSN: agus160874@hotmail.com

E-mail: agus@dolphin-id.com



We can give you our best rates &amp; service.



Regards,

Agus </description>
			<category>Introduce Services</category>
			<pubDate>Tue, 25 Aug 2009 08:49:58 GMT</pubDate>
			<comments>http://logistics.formyjob.net/introduce-services-f7/weekly-consolidation-service-t25.htm#35</comments>
			<guid>http://logistics.formyjob.net/introduce-services-f7/weekly-consolidation-service-t25.htm</guid>
		</item>
		<item>
			<title>Need a Freight Forwarder Company</title>
			<link>http://logistics.formyjob.net/need-logistics-company-f12/need-a-freight-forwarder-company-t23.htm</link>
			<dc:creator>brosma</dc:creator>
			<description>Dear All



our national companies that move in the areas of trade, some of the

materials we buy produce from abroad. for we find that the company

Freight Forwarder reliable, trusted, and that import prices have to compete.



commodities that we import a common raw material is not more than 500 kg (LCL) but routine, transportation that we use is a regular air and sea freight from Singapore, China, USA and Europe.



if you are the

company's freight Forwarder who have experience in the  ...</description>
			<category>Need Logistics Company</category>
			<pubDate>Fri, 21 Aug 2009 03:15:34 GMT</pubDate>
			<comments>http://logistics.formyjob.net/need-logistics-company-f12/need-a-freight-forwarder-company-t23.htm#32</comments>
			<guid>http://logistics.formyjob.net/need-logistics-company-f12/need-a-freight-forwarder-company-t23.htm</guid>
		</item>
		<item>
			<title>Looking Agent/Partner</title>
			<link>http://logistics.formyjob.net/indonesia-trade-f13/looking-agent-partner-t17.htm</link>
			<dc:creator>krishya2003</dc:creator>
			<description><![CDATA[Good Day!!
<br />
 
<br />
We are looking for an agent Partner who is having airfreight service (IATA) &amp; Sea feright service. Interested can contact us for long term relationship.
<br />
Regards/G.Srinivasan
<br />
krishya2003]]></description>
			<category>Indonesia Trade</category>
			<pubDate>Wed, 13 May 2009 06:03:55 GMT</pubDate>
			<comments>http://logistics.formyjob.net/indonesia-trade-f13/looking-agent-partner-t17.htm#24</comments>
			<guid>http://logistics.formyjob.net/indonesia-trade-f13/looking-agent-partner-t17.htm</guid>
		</item>
		<item>
			<title>Greetings....from new comer</title>
			<link>http://logistics.formyjob.net/welcome-f1/greetingsfrom-new-comer-t24.htm</link>
			<dc:creator>brosma</dc:creator>
			<description><![CDATA[Dear Admin
<br />

<br />
thanks for the opportunity given to be able to join in this forum. 
<br />
easily that this forum useful for me and the other.
<br />

<br />
&quot;if people do not trust can also hold us, what else must we pride in life&quot;
<br />
  
<br />
B'rgds
<br />
Berlian]]></description>
			<category>Welcome</category>
			<pubDate>Fri, 21 Aug 2009 03:41:53 GMT</pubDate>
			<comments>http://logistics.formyjob.net/welcome-f1/greetingsfrom-new-comer-t24.htm#33</comments>
			<guid>http://logistics.formyjob.net/welcome-f1/greetingsfrom-new-comer-t24.htm</guid>
		</item>
		<item>
			<title>WIND's RATES</title>
			<link>http://logistics.formyjob.net/promote-rates-sea-freight-f4/wind-s-rates-t15.htm</link>
			<dc:creator>ian</dc:creator>
			<description>We are very pleased to announce our service for export FCL rate, Hoping it will be useful to your good company.



Please apply to us in order to learn our competitive FCL ocean freight for your booking with us.     

 * Service by Port to Port. (CY/CY)

      * Size of Cont' :1*20ft 



POL: Jakarta Port

1. From  Jakarta to Nhava Sheva, Chennai port

        O/F:    USD 600/container

2. From  Jakarta to  Kolkata port

        O/F:    USD  725/ container

3. From  Jakarta to  Kochi port

   ...</description>
			<category>Promote Rates (Sea Freight)</category>
			<pubDate>Tue, 12 May 2009 14:54:16 GMT</pubDate>
			<comments>http://logistics.formyjob.net/promote-rates-sea-freight-f4/wind-s-rates-t15.htm#21</comments>
			<guid>http://logistics.formyjob.net/promote-rates-sea-freight-f4/wind-s-rates-t15.htm</guid>
		</item>
		<item>
			<title>Export - Import - Shipping Ex. Kolkata port, India</title>
			<link>http://logistics.formyjob.net/introduce-company-f3/export-import-shipping-ex-kolkata-port-india-t22.htm</link>
			<dc:creator>haran018</dc:creator>
			<description>Dear Sir,





 



Wishing you all a very nice and fruitful day. 



We carry Sea shipments both Export &amp; Import in LCL, FCL - 20'ft, 40'ft Container Ex. Kolkata(Calcutta)/Haldia port, India to any other destination. 



If you have any shipment, We give you best Ocean freight rates &amp; services. 



If you need any assistance pls freely contact us.



[size=12]

[size=9]Thanks for ur advance co-operation. 

Best Regards

[size=12]



Haran Mondal

Traffic Development Officer

Multimode  ...</description>
			<category>Introduce Company</category>
			<pubDate>Tue, 19 May 2009 07:18:10 GMT</pubDate>
			<comments>http://logistics.formyjob.net/introduce-company-f3/export-import-shipping-ex-kolkata-port-india-t22.htm#30</comments>
			<guid>http://logistics.formyjob.net/introduce-company-f3/export-import-shipping-ex-kolkata-port-india-t22.htm</guid>
		</item>
		<item>
			<title>Welcome To Logistics Community</title>
			<link>http://logistics.formyjob.net/welcome-f1/welcome-to-logistics-community-t18.htm</link>
			<dc:creator>admin</dc:creator>
			<description><![CDATA[Dear Friends,
<br />

<br />
We are thanks for your registered &amp; join in Logistics Community forum.
<br />

<br />
&quot; Welcome to Logistics Community ! &quot;
<br />

<br />
Hopefully &amp; very appreciated, as a member you can actives to posting a topic anything for all members. You also can invite yours friends/partners/colleague to join in Logistics Forum. So, we can build Logistics Community with well on future.
<br />

<br />
Thank you very much for your join !]]></description>
			<category>Welcome</category>
			<pubDate>Sat, 16 May 2009 07:22:49 GMT</pubDate>
			<comments>http://logistics.formyjob.net/welcome-f1/welcome-to-logistics-community-t18.htm#25</comments>
			<guid>http://logistics.formyjob.net/welcome-f1/welcome-to-logistics-community-t18.htm</guid>
		</item>
		<item>
			<title>Business Co-operation in Korea</title>
			<link>http://logistics.formyjob.net/indonesia-trade-f13/business-co-operation-in-korea-t14.htm</link>
			<dc:creator>krishya2003</dc:creator>
			<description><![CDATA[Good Day!!
<br />
 
<br />
We are looking for an agent Partner who is having airfreight service (IATA) &amp; Sea feright service. Interested can contact us for long term relationship.
<br />
 
<br />
Regards/G.Srinivasan]]></description>
			<category>Indonesia Trade</category>
			<pubDate>Tue, 12 May 2009 07:00:06 GMT</pubDate>
			<comments>http://logistics.formyjob.net/indonesia-trade-f13/business-co-operation-in-korea-t14.htm#20</comments>
			<guid>http://logistics.formyjob.net/indonesia-trade-f13/business-co-operation-in-korea-t14.htm</guid>
		</item>
		<item>
			<title>Executive Board Meeting</title>
			<link>http://logistics.formyjob.net/members-activities-f11/executive-board-meeting-t16.htm</link>
			<dc:creator>yoel</dc:creator>
			<description>Executive Board Meeting PT Wind Logistics Indonesia 2009



Meeting Place : Batam Island



Meeting House : PT Wind Logistics Indonesia Batam Office



Meeting Date : July 31 - August 02, 2009



Meeting Agenda : 

~ National Market Development

                                                                 ~ International Market Forces

                                               ~ Man Power Analysis 



 </description>
			<category>Members Activities</category>
			<pubDate>Tue, 12 May 2009 16:30:05 GMT</pubDate>
			<comments>http://logistics.formyjob.net/members-activities-f11/executive-board-meeting-t16.htm#22</comments>
			<guid>http://logistics.formyjob.net/members-activities-f11/executive-board-meeting-t16.htm</guid>
		</item>
		<item>
			<title>Customs Office Launches New Payment System For Imports</title>
			<link>http://logistics.formyjob.net/indonesia-trade-f13/customs-office-launches-new-payment-system-for-imports-t13.htm</link>
			<dc:creator>yoel</dc:creator>
			<description>Customs office launches new payment system for imports                                              



The Jakarta Post 

Starting April, all importers will have to pay their customs duties and import taxes via government-appointed banks, a move that is expected to help curb corruption and expedite customs clearance.



   To facilitate the new policy, the directorate general of customs and excise signed a cooperation agreement with 45 state-owned and private-owned banks on wednesday. 

The  ...</description>
			<category>Indonesia Trade</category>
			<pubDate>Mon, 11 May 2009 16:56:30 GMT</pubDate>
			<comments>http://logistics.formyjob.net/indonesia-trade-f13/customs-office-launches-new-payment-system-for-imports-t13.htm#16</comments>
			<guid>http://logistics.formyjob.net/indonesia-trade-f13/customs-office-launches-new-payment-system-for-imports-t13.htm</guid>
		</item>
		<item>
			<title>Importers Forced To Pay Illegal Fees For Customs Clearance</title>
			<link>http://logistics.formyjob.net/indonesia-trade-f13/importers-forced-to-pay-illegal-fees-for-customs-clearance-t12.htm</link>
			<dc:creator>yoel</dc:creator>
			<description>Importers forced to pay illegal fees for customs clearance                                          



		        							The Jakarta Post 	

The Directorate General of Customs and Excise is indeed a haven for corrupt public service officials, untouched by the law or the reform movement that first swept the country four years ago.

 

 Take a close look at their service offices (KPBC I, II and III) at Tanjung Priok Port,

the country's largest trade port in Jakarta, where officials extort various  ...</description>
			<category>Indonesia Trade</category>
			<pubDate>Mon, 11 May 2009 16:48:11 GMT</pubDate>
			<comments>http://logistics.formyjob.net/indonesia-trade-f13/importers-forced-to-pay-illegal-fees-for-customs-clearance-t12.htm#15</comments>
			<guid>http://logistics.formyjob.net/indonesia-trade-f13/importers-forced-to-pay-illegal-fees-for-customs-clearance-t12.htm</guid>
		</item>
		<item>
			<title>Watchdog Spots Cartel Practices In Port Services</title>
			<link>http://logistics.formyjob.net/indonesia-trade-f13/watchdog-spots-cartel-practices-in-port-services-t11.htm</link>
			<dc:creator>yoel</dc:creator>
			<description>Watchdog spots cartel practices in port services



The Jakarta Post        , 							Jakarta	

	A monopoly watchdog raised concerns Wednesday of a possible cartel in the provision of storage and import clearance at Tanjung Priok Port in Jakarta.

 

The Commission for the Supervision of Business Competition (KPPU) has urged the government to step in and regulate the services in order to curb practices that have caused increased costs for local manufacturers. 



KPPU competition policy analyst  ...</description>
			<category>Indonesia Trade</category>
			<pubDate>Mon, 11 May 2009 16:35:39 GMT</pubDate>
			<comments>http://logistics.formyjob.net/indonesia-trade-f13/watchdog-spots-cartel-practices-in-port-services-t11.htm#14</comments>
			<guid>http://logistics.formyjob.net/indonesia-trade-f13/watchdog-spots-cartel-practices-in-port-services-t11.htm</guid>
		</item>
		<item>
			<title>Indonesia's Pulp, Paper &amp; Rubber Exports Needs Boost</title>
			<link>http://logistics.formyjob.net/indonesia-trade-f13/indonesia-s-pulp-paper-rubber-exports-needs-boost-t10.htm</link>
			<dc:creator>yoel</dc:creator>
			<description>Indonesia's pulp, paper and rubber exports need boost



		The Jakarta Post		        , 					Jakarta.  

Business Indonesia has several highly competitive export commodities that have yet to gain a greater share in international markets due partly to lack of overseas promotion.

 

A recent study by the central bank has suggested 20 categories of products with high productivity and revealed comparative advantage (RCA) but having only minor shares in export markets. 



RCA is defined as a macroeconomic  ...</description>
			<category>Indonesia Trade</category>
			<pubDate>Mon, 11 May 2009 16:17:04 GMT</pubDate>
			<comments>http://logistics.formyjob.net/indonesia-trade-f13/indonesia-s-pulp-paper-rubber-exports-needs-boost-t10.htm#13</comments>
			<guid>http://logistics.formyjob.net/indonesia-trade-f13/indonesia-s-pulp-paper-rubber-exports-needs-boost-t10.htm</guid>
		</item>
		<item>
			<title>Indonesia sees container volumes down 20-30 pct in '09</title>
			<link>http://logistics.formyjob.net/indonesia-trade-f13/indonesia-sees-container-volumes-down-20-30-pct-in-09-t9.htm</link>
			<dc:creator>yoel</dc:creator>
			<description>Indonesia's trade minister said on Saturday export volumes for non-oil and gas are set to fall 20-30 percent this year from 2008 as global trade slows, dealing a blow to Southeast Asia's biggest economy in an election year.

    

 Earlier this month, Trade Minister Mari Pangestu said Indonesia's non-oil and gas export growth target had been revised to below 4.3 percent for 2009. On Saturday she told reporters the outlook was worse.

    

 &quot;Based on container flow for January-February,  ...</description>
			<category>Indonesia Trade</category>
			<pubDate>Mon, 11 May 2009 16:01:53 GMT</pubDate>
			<comments>http://logistics.formyjob.net/indonesia-trade-f13/indonesia-sees-container-volumes-down-20-30-pct-in-09-t9.htm#12</comments>
			<guid>http://logistics.formyjob.net/indonesia-trade-f13/indonesia-sees-container-volumes-down-20-30-pct-in-09-t9.htm</guid>
		</item>
		<item>
			<title>Kaohsiung Slips to 12th From Top 10 World Container Ports</title>
			<link>http://logistics.formyjob.net/china-trade-f15/kaohsiung-slips-to-12th-from-top-10-world-container-ports-t8.htm</link>
			<dc:creator>yoel</dc:creator>
			<description>May 11 2009

		

Kaohsiung slips to 12th from top 10 world container ports



        THE

Port of Kaohsiung, the largest container terminal in Korea has been

slammed by the economic downturn with its turnover down last year by

5.6 per cent at 9.68 million TEU, compared to year previous 10.26

million TEU according to Taiwan's Ministry of Transport and

Communications (MOTC).



Despite hefty funding for

expansion of wharves and the lifting of the six-decade ban on direct

shipping to and  ...</description>
			<category>China Trade</category>
			<pubDate>Mon, 11 May 2009 15:35:39 GMT</pubDate>
			<comments>http://logistics.formyjob.net/china-trade-f15/kaohsiung-slips-to-12th-from-top-10-world-container-ports-t8.htm#11</comments>
			<guid>http://logistics.formyjob.net/china-trade-f15/kaohsiung-slips-to-12th-from-top-10-world-container-ports-t8.htm</guid>
		</item>
		<item>
			<title>LAX Clean Truck Tax Deferred Till Mid 2010</title>
			<link>http://logistics.formyjob.net/america-trade-f16/lax-clean-truck-tax-deferred-till-mid-2010-t7.htm</link>
			<dc:creator>yoel</dc:creator>
			<description>May 11 2009

		

Long Beach clean truck tax deferred till mid-2010



        LONG

Beach Port has dropped and deferred the Infrastructure Cargo Fee until

at least July 1, 2010 and modified the Clean Truck Fee to encourage

privately financed replacement trucks due to begin October 1.



The

port's board of commissioners approved incentives of a reduced wharfage

rate for intermodal cargo of 10 per cent which would cost the port up

to US&#36;1 million with an aim for &quot;terminal operators  ...</description>
			<category>America Trade</category>
			<pubDate>Mon, 11 May 2009 15:33:45 GMT</pubDate>
			<comments>http://logistics.formyjob.net/america-trade-f16/lax-clean-truck-tax-deferred-till-mid-2010-t7.htm#10</comments>
			<guid>http://logistics.formyjob.net/america-trade-f16/lax-clean-truck-tax-deferred-till-mid-2010-t7.htm</guid>
		</item>
		<item>
			<title>China's Cargo Throughput Likely to Fall 1.9pc in April</title>
			<link>http://logistics.formyjob.net/china-trade-f15/china-s-cargo-throughput-likely-to-fall-19pc-in-april-t6.htm</link>
			<dc:creator>yoel</dc:creator>
			<description>May 11 2009

		

China's cargo throughput likely to fall 1.9pc in April



        CARGO

throughput at main ports across China was estimated to reach 500

million tons in April, down 1.9 per cent from a year earlier, according

to a calculation by the Ministry of Transport (MOT), reported Xinhua.



Estimated

sea borne container throughput at main ports in China was set at 9.2

million TEU, a 13.4 per cent drop from a year earlier. April's daily

throughput was expected to be 3.2 per cent higher  ...</description>
			<category>China Trade</category>
			<pubDate>Mon, 11 May 2009 15:31:52 GMT</pubDate>
			<comments>http://logistics.formyjob.net/china-trade-f15/china-s-cargo-throughput-likely-to-fall-19pc-in-april-t6.htm#9</comments>
			<guid>http://logistics.formyjob.net/china-trade-f15/china-s-cargo-throughput-likely-to-fall-19pc-in-april-t6.htm</guid>
		</item>
		<item>
			<title>Posting Topic</title>
			<link>http://logistics.formyjob.net/introduce-company-f3/posting-topic-t5.htm</link>
			<dc:creator>yoel</dc:creator>
			<description>Hi Friends !



First, thanks you very much for meeting my invitated into Logistics Community Member.

I hope all of us will find &quot;Real Partners&quot;, &quot;new/more Business&quot; &amp; new/more &quot;Logistics Knowledge&quot; in this forum.



So, please Posting Topics about Your Self, Your Company &amp; etc, thereby, all members/friends in Logistics Community will recognised for your self &amp; your company with well.



Have nice fun &amp; enjoy ! </description>
			<category>Introduce Company</category>
			<pubDate>Wed, 29 Apr 2009 08:20:15 GMT</pubDate>
			<comments>http://logistics.formyjob.net/introduce-company-f3/posting-topic-t5.htm#7</comments>
			<guid>http://logistics.formyjob.net/introduce-company-f3/posting-topic-t5.htm</guid>
		</item>
		<item>
			<title>Looking Australia Agent</title>
			<link>http://logistics.formyjob.net/looking-agent-partner-f6/looking-australia-agent-t4.htm</link>
			<dc:creator>elyzabet</dc:creator>
			<description><![CDATA[Dear Friends,
<br />

<br />
We are PT Eager Logistics Indoensia (Indonesia), this present, we are looking good agent/partner in Australia. Please contact me here if it's you are. Thanks.]]></description>
			<category>Looking Agent/Partner</category>
			<pubDate>Wed, 29 Apr 2009 05:44:34 GMT</pubDate>
			<comments>http://logistics.formyjob.net/looking-agent-partner-f6/looking-australia-agent-t4.htm#5</comments>
			<guid>http://logistics.formyjob.net/looking-agent-partner-f6/looking-australia-agent-t4.htm</guid>
		</item>
	</channel>
</rss>